Lower Risk
e.g. shops, offices, libraries
No. Employed at Any Location | Suggested No. of First Aid Personel |
---|---|
Fewer than 25 | At least one Appointed Person |
25 – 50 | At least one First Aider trained in (EFAW) |
More than 50 | At least one First Aider trained in (FAW) for every 100 employed |
Higher Risk
e.g. light engineering and assembly work, food processing, warehousingmost construction, slaughterhouses, chemical manufacture, extensive work with dangerous machinery or sharp instruments
No. Employed at Any Location | Suggested No. of First Aid Personel |
---|---|
Fewer than 5 | At least one Appointed Person |
5 – 50 | At least one First Aider trained in (EFAW) or (FAW) depending on the type of injuries that might occur |
More than 50 | At least one First Aider trained in (FAW) for every 50 employed |
IRRESPECTIVE OF SIZE-THE MINIMUM REQUIREMENT FOR ANY BUSINESS IS ONE APPOINTED PERSON